| Skill | Required / Desired | Amount | of Experience |
| Bachelors degree in Computer Science Information Systems or related field. | Required | | |
| 3 years of experience in ETL development with at least 1 year using Azure Data Factory. | Required | 3 | Years |
| Proficiency in SQL Azure Synapse Azure Data Lake and Azure Functions (minimum of 5 years experience). | Required | 5 | Years |
| Experience with CI/CD pipelines Git and DevOps practices (minimum of 5 years experience). | Required | 5 | Years |
| Strong understanding of data modeling data warehousing and cloud architecture (minimum of 5 years experience). | Required | 5 | Years |
| Microsoft Azure certifications (e.g. DP-203 AZ-900). | Required | | |
| Experience with Power BI Databricks or Python for data transformation. | Required | 5 | Years |
| Familiarity with Agile methodologies and tools like JIRA or Azure Boards (minimum of 5 years experience). | Required | 4 | Years |
ETL Developer • Atlanta, Georgia, USA